|
|
Performance of 2008
Winning Trades# 78%
| Account: 119*** |
Name: FOREXCAPITAL |
Currency: USD |
2009 June 1, 20:40 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 22240095 | 2008.06.16 12:49 | balance | DPST-EBL-A97710906-MTF:1000 | 1 000.00 |
| 22288151 | 2008.06.18 08:18 | buy | 0.10 | eurjpy | 167.13 | 0.00 | 167.43 | 2008.06.18 09:36 | 167.43 | 0.00 | 0.00 | 0.00 | 27.76 |
| 22289020 | 2008.06.18 09:00 | buy | 0.10 | gbpusd | 1.9507 | 0.0000 | 1.9540 | 2008.06.18 10:07 | 1.9540 | 0.00 | 0.00 | 0.00 | 33.00 |
| 22297208 | 2008.06.18 13:27 | buy | 0.10 | gbpusd | 1.9499 | 0.0000 | 1.9525 | 2008.06.18 14:52 | 1.9525 | 0.00 | 0.00 | 0.00 | 26.00 |
| 22297267 | 2008.06.18 13:30 | buy | 0.10 | eurusd | 1.5474 | 0.0000 | 1.5496 | 2008.06.18 17:27 | 1.5496 | 0.00 | 0.00 | 0.00 | 22.00 |
| 22313080 | 2008.06.19 06:39 | buy | 0.10 | usdchf | 1.0325 | 0.0000 | 1.0360 | 2008.06.19 08:02 | 1.0343 | 0.00 | 0.00 | 0.00 | 17.40 |
| 22313264 | 2008.06.19 06:50 | buy | 0.10 | usdjpy | 107.63 | 0.00 | 107.85 | 2008.06.19 08:25 | 107.58 | 0.00 | 0.00 | 0.00 | -4.65 |
| 22318297 | 2008.06.19 10:46 | buy | 0.10 | eurjpy | 167.25 | 0.00 | 167.25 | 2008.06.19 16:07 | 167.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22318801 | 2008.06.19 10:59 | buy | 0.10 | eurjpy | 167.07 | 0.00 | 167.07 | 2008.06.19 15:21 | 167.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22425212 | 2008.06.25 05:34 | sell | 0.10 | gbpusd | 1.9709 | 0.0000 | 1.9655 | 2008.06.25 12:16 | 1.9695 | 0.00 | 0.00 | 0.00 | 14.00 |
| 22458496 | 2008.06.26 07:29 | buy | 0.10 | usdchf | 1.0358 | 0.0000 | 1.0378 | 2008.06.26 09:48 | 1.0378 | 0.00 | 0.00 | 0.00 | 19.26 |
| 22458612 | 2008.06.26 07:40 | sell | 1.00 | eurusd | 1.5678 | 0.0000 | 1.5645 | 2008.06.26 07:41 | 1.5681 | 0.00 | 0.00 | 0.00 | -30.00 |
| 22466309 | 2008.06.26 11:56 | buy | 0.10 | usdchf | 1.0338 | 0.0000 | 1.0370 | 2008.06.26 12:15 | 1.0346 | 0.00 | 0.00 | 0.00 | 7.73 |
| 22466493 | 2008.06.26 12:01 | buy | 0.10 | gbpchf | 2.0440 | 0.0000 | 2.0468 | 2008.06.26 12:12 | 2.0453 | 0.00 | 0.00 | 0.00 | 12.56 |
| 22490466 | 2008.06.27 05:15 | buy | 0.10 | usdchf | 1.0246 | 0.0000 | 1.0290 | 2008.07.04 07:09 | 1.0254 | 0.00 | 0.00 | 0.70 | 7.80 |
| 22694773 | 2008.07.07 12:54 | buy | 0.10 | gbpchf | 2.0298 | 0.0000 | 2.0340 | 2008.07.07 16:52 | 2.0340 | 0.00 | 0.00 | 0.00 | 40.63 |
| 22694784 | 2008.07.07 12:54 | buy | 0.10 | gbpjpy | 211.72 | 0.00 | 212.00 | 2008.07.07 16:54 | 212.00 | 0.00 | 0.00 | 0.00 | 26.00 |
| 22695373 | 2008.07.07 13:05 | buy | 0.10 | gbpjpy | 211.59 | 0.00 | 212.00 | 2008.07.07 16:54 | 212.00 | 0.00 | 0.00 | 0.00 | 38.07 |
| 22722931 | 2008.07.08 09:05 | buy | 0.10 | gbpjpy | 211.01 | 0.00 | 211.27 | 2008.07.08 15:01 | 211.27 | 0.00 | 0.00 | 0.00 | 24.30 |
| 22723032 | 2008.07.08 09:08 | buy | 0.10 | gbpjpy | 210.99 | 0.00 | 211.25 | 2008.07.08 15:01 | 211.25 | 0.00 | 0.00 | 0.00 | 24.31 |
| 22724699 | 2008.07.08 09:41 | buy | 0.10 | gbpjpy | 210.64 | 0.00 | 211.00 | 2008.07.08 14:19 | 211.00 | 0.00 | 0.00 | 0.00 | 33.69 |
| 22732874 | 2008.07.08 13:31 | buy | 0.10 | gbpchf | 2.0231 | 0.0000 | 2.0260 | 2008.07.08 14:18 | 2.0260 | 0.00 | 0.00 | 0.00 | 28.26 |
| 22816455 | 2008.07.10 22:14 | sell | 0.10 | eurjpy | 168.88 | 0.00 | 168.60 | 2008.07.11 14:56 | 168.60 | 0.00 | 0.00 | -1.45 | 26.28 |
| 22816495 | 2008.07.10 22:15 | sell | 0.10 | audjpy | 103.00 | 0.00 | 102.60 | 2008.07.11 15:07 | 102.60 | 0.00 | 0.00 | -1.54 | 37.59 |
| 22822059 | 2008.07.11 08:31 | sell | 0.10 | eurjpy | 169.23 | 0.00 | 168.90 | 2008.07.11 12:14 | 169.19 | 0.00 | 0.00 | 0.00 | 3.73 |
| 22869739 | 2008.07.14 11:54 | buy | 0.10 | gbpusd | 1.9829 | 0.0000 | 1.9860 | 2008.07.14 12:08 | 1.9847 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22886043 | 2008.07.14 20:35 | buy | 0.10 | usdjpy | 106.15 | 0.00 | 106.40 | 2008.07.15 00:10 | 106.19 | 0.00 | 0.00 | 0.57 | 3.77 |
| 22886050 | 2008.07.14 20:35 | buy | 0.10 | usdchf | 1.0160 | 0.0000 | 1.0182 | 2008.07.14 21:08 | 1.0182 | 0.00 | 0.00 | 0.00 | 21.61 |
| 22907760 | 2008.07.15 11:45 | buy | 0.50 | usdjpy | 105.29 | 0.00 | 105.29 | 2008.07.17 01:23 | 105.29 | 0.00 | 0.00 | 11.43 | 0.00 |
| 22907799 | 2008.07.15 11:45 | buy | 0.50 | usdchf | 1.0077 | 0.0000 | 1.0077 | 2008.07.15 18:06 | 1.0077 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22984643 | 2008.07.17 12:41 | sell | 0.10 | gbpjpy | 210.75 | 0.00 | 210.75 | 2008.08.05 06:34 | 212.17 | 0.00 | 0.00 | -48.97 | -131.19 |
| 22997255 | 2008.07.17 18:14 | sell | 0.10 | gbpjpy | 211.57 | 0.00 | 211.57 | 2008.08.05 06:34 | 212.17 | 0.00 | 0.00 | -48.97 | -55.43 |
| 22997688 | 2008.07.17 18:28 | sell | 0.10 | gbpjpy | 211.76 | 0.00 | 211.76 | 2008.08.05 06:34 | 212.17 | 0.00 | 0.00 | -48.97 | -37.88 |
| 23425933 | 2008.08.06 18:12 | buy | 1.00 | xauusd | 878.97 | 0.00 | 880.00 | 2008.08.06 23:25 | 880.00 | 0.00 | 0.00 | 0.00 | 103.00 |
| 23529610 | 2008.08.11 17:15 | sell | 0.30 | xauusd | 854.60 | 0.00 | 852.00 | 2008.08.11 18:36 | 852.00 | 0.00 | 0.00 | 0.00 | 78.00 |
| 23603223 | 2008.08.13 16:55 | sell | 0.10 | xauusd | 820.73 | 0.00 | 817.00 | 2008.08.13 17:05 | 817.38 | 0.00 | 0.00 | 0.00 | 33.50 |
| 23603494 | 2008.08.13 16:59 | sell | 0.30 | xauusd | 819.57 | 0.00 | 817.00 | 2008.08.13 17:05 | 817.28 | 0.00 | 0.00 | 0.00 | 68.70 |
| 23606690 | 2008.08.13 17:59 | sell | 0.30 | xauusd | 818.80 | 0.00 | 816.00 | 2008.08.14 16:33 | 816.00 | 0.00 | 0.00 | 2.89 | 84.00 |
| 23606817 | 2008.08.13 18:03 | sell | 0.10 | xauusd | 821.16 | 0.00 | 819.00 | 2008.08.14 16:05 | 819.00 | 0.00 | 0.00 | 0.96 | 21.60 |
| 23682335 | 2008.08.18 07:28 | buy | 0.20 | xauusd | 798.56 | 0.00 | 801.00 | 2008.08.18 09:26 | 801.00 | 0.00 | 0.00 | 0.00 | 48.80 |
| 23682686 | 2008.08.18 07:55 | buy | 0.10 | xauusd | 797.21 | 0.00 | 799.00 | 2008.08.18 08:57 | 799.00 | 0.00 | 0.00 | 0.00 | 17.90 |
| 23761785 | 2008.08.21 07:58 | buy | 0.20 | xauusd | 816.27 | 0.00 | 817.00 | 2008.08.21 08:21 | 817.00 | 0.00 | 0.00 | 0.00 | 14.60 |
| 23770681 | 2008.08.21 11:56 | sell | 0.20 | xauusd | 820.25 | 0.00 | 818.00 | 2008.08.21 12:03 | 822.31 | 0.00 | 0.00 | 0.00 | -41.20 |
| 23849645 | 2008.08.26 06:56 | sell | 0.20 | xauusd | 820.50 | 0.00 | 818.00 | 2008.08.26 11:00 | 818.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 23978481 | 2008.09.01 04:36 | sell | 0.20 | gbpjpy | 195.71 | 0.00 | 194.00 | 2008.09.01 12:48 | 194.35 | 0.00 | 0.00 | 0.00 | 252.56 |
| 23995325 | 2008.09.01 14:59 | sell | 0.10 | eurjpy | 157.69 | 0.00 | 157.20 | 2008.09.02 01:25 | 157.20 | 0.00 | 0.00 | -1.43 | 45.44 |
| 23995369 | 2008.09.01 15:00 | sell | 0.10 | gbpusd | 1.8008 | 0.0000 | 1.7950 | 2008.09.02 01:17 | 1.7950 | 0.00 | 0.00 | -1.55 | 58.00 |
| 23995394 | 2008.09.01 15:01 | sell | 0.10 | gbpjpy | 194.31 | 0.00 | 193.50 | 2008.09.02 01:25 | 193.50 | 0.00 | 0.00 | -2.86 | 75.10 |
| 23999135 | 2008.09.01 16:57 | sell | 0.10 | gbpjpy | 194.97 | 0.00 | 194.00 | 2008.09.01 18:01 | 194.63 | 0.00 | 0.00 | 0.00 | 31.43 |
| 24090695 | 2008.09.04 07:52 | sell | 0.20 | gbpusd | 1.7744 | 1.7765 | 1.7700 | 2008.09.04 08:58 | 1.7765 | 0.00 | 0.00 | 0.00 | -42.00 |
| 24118233 | 2008.09.04 19:04 | sell | 0.20 | xauusd | 799.42 | 0.00 | 799.00 | 2008.09.04 20:06 | 799.00 | 0.00 | 0.00 | 0.00 | 8.40 |
| 24223583 | 2008.09.09 06:49 | sell | 0.20 | gbpjpy | 188.33 | 0.00 | 188.00 | 2008.09.09 23:35 | 188.00 | 0.00 | 0.00 | 0.00 | 61.77 |
| 24232428 | 2008.09.09 12:20 | sell | 0.10 | gbpjpy | 189.89 | 0.00 | 189.00 | 2008.09.09 18:37 | 189.59 | 0.00 | 0.00 | 0.00 | 27.96 |
| 24232439 | 2008.09.09 12:20 | sell | 0.10 | gbpjpy | 189.89 | 0.00 | 189.00 | 2008.09.09 18:37 | 189.58 | 0.00 | 0.00 | 0.00 | 28.89 |
| 24261637 | 2008.09.10 04:17 | sell | 0.10 | eurjpy | 151.58 | 0.00 | 151.10 | 2008.09.10 05:07 | 151.10 | 0.00 | 0.00 | 0.00 | 44.82 |
| 24261655 | 2008.09.10 08:31 | sell | 0.10 | gbpjpy | 189.90 | 0.00 | 189.00 | 2008.09.10 08:57 | 189.00 | 0.00 | 0.00 | 0.00 | 83.91 |
| 24261782 | 2008.09.10 08:28 | sell | 0.10 | eurjpy | 152.35 | 0.00 | 151.90 | 2008.09.10 08:39 | 151.90 | 0.00 | 0.00 | 0.00 | 41.90 |
| 24364197 | 2008.09.12 18:06 | sell | 0.20 | gbpusd | 1.7876 | 0.0000 | 1.7876 | 2008.09.15 14:18 | 1.7876 | 0.00 | 0.00 | -3.10 | 0.00 |
| 24437648 | 2008.09.16 07:40 | sell | 0.10 | gbpusd | 1.7948 | 0.0000 | 1.7905 | 2008.09.16 08:08 | 1.7939 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24438121 | 2008.09.16 12:41 | sell | 0.20 | gbpusd | 1.7888 | 0.0000 | 1.7840 | 2008.09.16 12:58 | 1.7840 | 0.00 | 0.00 | 0.00 | 96.00 |
| 24446310 | 2008.09.16 12:52 | sell | 0.10 | eurusd | 1.4175 | 0.0000 | 1.4175 | 2008.09.16 17:32 | 1.4175 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24488214 | 2008.09.17 10:48 | sell | 0.30 | gbpjpy | 188.35 | 0.00 | 188.00 | 2008.09.17 10:55 | 188.00 | 0.00 | 0.00 | 0.00 | 99.68 |
| 24520238 | 2008.09.17 19:52 | sell | 0.20 | gbpjpy | 187.82 | 188.30 | 187.30 | 2008.09.17 19:55 | 188.30 | 0.00 | 0.00 | 0.00 | -91.66 |
| 25352994 | 2008.10.14 22:56 | sell | 0.10 | gbpjpy | 177.95 | 0.00 | 177.00 | 2008.10.15 02:22 | 177.00 | 0.00 | 0.00 | -3.04 | 93.38 |
| 25699233 | 2008.10.23 23:01 | sell | 0.30 | gbpjpy | 156.77 | 0.00 | 155.50 | 2008.10.24 05:00 | 155.50 | 0.00 | 0.00 | -9.56 | 394.21 |
| 25699251 | 2008.10.23 23:02 | sell | 0.30 | gbpjpy | 156.65 | 0.00 | 155.50 | 2008.10.24 05:00 | 155.50 | 0.00 | 0.00 | -9.56 | 356.96 |
| 25833623 | 2008.10.28 03:11 | sell | 0.20 | eurjpy | 116.51 | 0.00 | 115.00 | 2008.10.28 03:43 | 116.15 | 0.00 | 0.00 | 0.00 | 77.03 |
| 25840503 | 2008.10.28 06:38 | buy | 0.10 | eurjpy | 116.19 | 0.00 | 0.00 | 2008.10.28 06:38 | 116.30 | 0.00 | 0.00 | 0.00 | 11.76 |
| 25854784 | 2008.10.28 11:14 | sell | 0.20 | eurjpy | 118.41 | 0.00 | 117.70 | 2008.10.28 12:43 | 118.09 | 0.00 | 0.00 | 0.00 | 67.67 |
| 25855335 | 2008.10.28 11:23 | sell | 0.10 | eurjpy | 118.55 | 0.00 | 118.22 | 2008.10.28 11:43 | 118.22 | 0.00 | 0.00 | 0.00 | 34.88 |
| 25856763 | 2008.10.28 11:56 | sell | 0.10 | eurjpy | 118.05 | 0.00 | 117.96 | 2008.10.28 12:38 | 118.06 | 0.00 | 0.00 | 0.00 | -1.06 |
| 25856794 | 2008.10.28 11:56 | sell | 0.20 | eurjpy | 118.05 | 0.00 | 117.96 | 2008.10.28 12:38 | 118.07 | 0.00 | 0.00 | 0.00 | -4.24 |
| 25858750 | 2008.10.28 13:28 | sell | 0.20 | eurjpy | 117.92 | 0.00 | 117.88 | 2008.10.28 13:29 | 117.88 | 0.00 | 0.00 | 0.00 | 8.47 |
| 25858787 | 2008.10.28 13:29 | sell | 0.20 | eurjpy | 117.85 | 0.00 | 117.55 | 2008.10.28 13:42 | 117.71 | 0.00 | 0.00 | 0.00 | 29.68 |
| 25859260 | 2008.10.28 13:28 | sell | 0.20 | eurjpy | 117.90 | 0.00 | 117.60 | 2008.10.28 13:42 | 117.60 | 0.00 | 0.00 | 0.00 | 63.65 |
| 25862208 | 2008.10.28 14:21 | sell | 0.10 | eurjpy | 118.63 | 118.70 | 118.00 | 2008.10.28 14:24 | 118.70 | 0.00 | 0.00 | 0.00 | -7.38 |
| 25862238 | 2008.10.28 14:24 | buy | 0.10 | eurjpy | 118.70 | 118.50 | 118.94 | 2008.10.28 14:25 | 118.94 | 0.00 | 0.00 | 0.00 | 25.27 |
| 25864387 | 2008.10.28 14:56 | buy | 0.30 | eurjpy | 119.56 | 119.26 | 119.80 | 2008.10.28 14:56 | 119.54 | 0.00 | 0.00 | 0.00 | -6.30 |
| 25864925 | 2008.10.28 15:11 | sell | 0.10 | eurjpy | 119.80 | 119.90 | 119.00 | 2008.10.28 15:11 | 119.90 | 0.00 | 0.00 | 0.00 | -10.48 |
| 25871668 | 2008.10.28 17:40 | sell | 0.10 | eurjpy | 118.98 | 0.00 | 118.20 | 2008.10.28 17:45 | 118.91 | 0.00 | 0.00 | 0.00 | 7.34 |
| 25874894 | 2008.10.28 18:08 | sell | 0.10 | eurjpy | 118.74 | 120.55 | 0.00 | 2008.10.28 20:13 | 120.55 | 0.00 | 0.00 | 0.00 | -187.45 |
| 25875317 | 2008.10.28 18:16 | sell | 0.10 | eurjpy | 118.83 | 120.55 | 0.00 | 2008.10.28 20:13 | 120.55 | 0.00 | 0.00 | 0.00 | -178.13 |
| 25877327 | 2008.10.28 19:05 | buy | 0.30 | eurjpy | 119.62 | 0.00 | 119.82 | 2008.10.28 19:10 | 119.82 | 0.00 | 0.00 | 0.00 | 62.60 |
| 25877975 | 2008.10.28 20:13 | buy | 0.50 | eurjpy | 120.55 | 0.00 | 120.85 | 2008.10.28 20:15 | 120.85 | 0.00 | 0.00 | 0.00 | 154.97 |
| 25878048 | 2008.10.28 20:13 | buy | 0.50 | eurjpy | 120.55 | 0.00 | 120.85 | 2008.10.28 20:15 | 120.85 | 0.00 | 0.00 | 0.00 | 154.97 |
| 25896537 | 2008.10.29 02:31 | sell | 0.20 | eurjpy | 125.50 | 125.65 | 0.00 | 2008.10.29 02:36 | 125.65 | 0.00 | 0.00 | 0.00 | -30.57 |
| 25899543 | 2008.10.29 03:09 | sell | 0.20 | eurjpy | 125.37 | 0.00 | 125.00 | 2008.10.29 03:10 | 125.28 | 0.00 | 0.00 | 0.00 | 18.39 |
| 25904237 | 2008.10.29 06:07 | sell | 0.20 | eurjpy | 123.10 | 0.00 | 122.80 | 2008.10.29 06:09 | 123.01 | 0.00 | 0.00 | 0.00 | 18.59 |
| 25904274 | 2008.10.29 07:08 | sell | 0.20 | eurjpy | 122.70 | 0.00 | 122.50 | 2008.10.29 07:14 | 122.59 | 0.00 | 0.00 | 0.00 | 22.78 |
| 25904315 | 2008.10.29 07:14 | sell | 0.20 | eurjpy | 122.40 | 0.00 | 122.00 | 2008.10.29 07:21 | 122.34 | 0.00 | 0.00 | 0.00 | 12.43 |
| 25904361 | 2008.10.29 17:09 | buy | 0.20 | eurjpy | 125.35 | 125.15 | 125.65 | 2008.10.29 17:10 | 125.65 | 0.00 | 0.00 | 0.00 | 61.59 |
| 25904454 | 2008.10.29 06:07 | sell | 0.50 | eurjpy | 123.22 | 0.00 | 123.14 | 2008.10.29 06:07 | 123.14 | 0.00 | 0.00 | 0.00 | 41.27 |
| 25924234 | 2008.10.29 17:05 | buy | 0.20 | eurjpy | 124.90 | 124.70 | 125.25 | 2008.10.29 17:06 | 125.25 | 0.00 | 0.00 | 0.00 | 72.08 |
| 25935291 | 2008.10.29 17:27 | buy | 0.20 | eurjpy | 126.40 | 0.00 | 126.70 | 2008.10.29 17:28 | 126.50 | 0.00 | 0.00 | 0.00 | 20.49 |
| 25967678 | 2008.10.30 09:17 | sell | 0.20 | eurjpy | 129.00 | 0.00 | 129.00 | 2008.10.30 11:08 | 130.08 | 0.00 | 0.00 | 0.00 | -219.11 |
| 25976007 | 2008.10.30 12:08 | sell | 0.50 | eurjpy | 128.85 | 0.00 | 128.85 | 2008.10.30 12:33 | 128.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25981111 | 2008.10.30 15:49 | sell | 0.50 | eurjpy | 128.10 | 0.00 | 128.00 | 2008.10.30 16:50 | 128.00 | 0.00 | 0.00 | 0.00 | 50.62 |
| 26364185 | 2008.11.10 04:31 | sell | 0.10 | eurjpy | 127.80 | 0.00 | 126.80 | 2008.11.10 05:47 | 127.28 | 0.00 | 0.00 | 0.00 | 52.55 |
| 26368473 | 2008.11.10 08:02 | sell | 0.10 | eurjpy | 127.15 | 0.00 | 126.70 | 2008.11.10 10:02 | 126.70 | 0.00 | 0.00 | 0.00 | 45.44 |
| 26379556 | 2008.11.10 12:02 | sell | 0.10 | eurjpy | 127.40 | 0.00 | 127.20 | 2008.11.10 12:28 | 127.75 | 0.00 | 0.00 | 0.00 | -35.26 |
| 26379567 | 2008.11.10 11:40 | buy | 0.10 | eurjpy | 127.75 | 127.54 | 128.00 | 2008.11.10 11:44 | 127.79 | 0.00 | 0.00 | 0.00 | 4.03 |
| 26490092 | 2008.11.12 16:02 | sell | 0.10 | eurjpy | 121.10 | 0.00 | 120.20 | 2008.11.12 16:14 | 120.75 | 0.00 | 0.00 | 0.00 | 36.24 |
| 26491229 | 2008.11.12 08:26 | buy | 0.10 | eurjpy | 123.14 | 0.00 | 123.34 | 2008.11.12 08:41 | 123.34 | 0.00 | 0.00 | 0.00 | 20.45 |
| 26507203 | 2008.11.12 13:04 | sell | 0.10 | eurjpy | 121.54 | 0.00 | 121.24 | 2008.11.12 16:01 | 121.24 | 0.00 | 0.00 | 0.00 | 31.01 |
| 26551092 | 2008.11.13 05:29 | buy | 0.10 | eurjpy | 119.75 | 0.00 | 119.95 | 2008.11.13 05:37 | 119.85 | 0.00 | 0.00 | 0.00 | 10.43 |
| 26553706 | 2008.11.13 07:59 | sell | 0.10 | gbpusd | 1.4885 | 0.0000 | 1.4865 | 2008.11.13 09:29 | 1.4865 | 0.00 | 0.00 | 0.00 | 20.00 |
| 26560761 | 2008.11.13 16:01 | sell | 0.10 | gbpusd | 1.4800 | 0.0000 | 1.4720 | 2008.11.13 19:16 | 1.4720 | 0.00 | 0.00 | 0.00 | 80.00 |
| 26813323 | 2008.11.19 17:17 | sell | 0.10 | eurjpy | 123.73 | 0.00 | 123.05 | 2008.11.19 17:27 | 123.25 | 0.00 | 0.00 | 0.00 | 49.60 |
| 26885260 | 2008.11.20 19:32 | sell | 0.10 | eurjpy | 120.48 | 0.00 | 119.50 | 2008.11.20 20:21 | 119.50 | 0.00 | 0.00 | 0.00 | 102.75 |
| 26907178 | 2008.11.21 04:41 | sell | 0.10 | eurjpy | 117.54 | 0.00 | 117.54 | 2008.11.21 17:02 | 119.13 | 0.00 | 0.00 | 0.00 | -167.74 |
| 26907222 | 2008.11.21 12:03 | sell | 0.10 | eurjpy | 120.40 | 0.00 | 119.05 | 2008.11.21 14:28 | 119.05 | 0.00 | 0.00 | 0.00 | 142.64 |
| 26918907 | 2008.11.21 10:47 | sell | 0.10 | eurjpy | 119.20 | 0.00 | 118.50 | 2008.11.21 17:02 | 119.12 | 0.00 | 0.00 | 0.00 | 8.43 |
| 26920592 | 2008.11.21 11:36 | sell | 0.10 | eurjpy | 119.77 | 0.00 | 119.10 | 2008.11.21 14:26 | 119.10 | 0.00 | 0.00 | 0.00 | 70.77 |
| 26999728 | 2008.11.24 16:11 | sell | 0.10 | eurjpy | 122.45 | 0.00 | 122.45 | 2008.11.25 09:43 | 124.31 | 0.00 | 0.00 | -1.59 | -192.58 |
| 26999769 | 2008.11.24 16:12 | sell | 0.10 | eurjpy | 122.49 | 0.00 | 122.49 | 2008.11.25 09:43 | 124.33 | 0.00 | 0.00 | -1.59 | -190.54 |
| 27000134 | 2008.11.24 16:14 | sell | 0.10 | eurjpy | 122.81 | 0.00 | 122.51 | 2008.11.24 16:33 | 122.51 | 0.00 | 0.00 | 0.00 | 31.30 |
| 27011265 | 2008.11.24 18:47 | sell | 0.10 | eurjpy | 123.94 | 0.00 | 123.46 | 2008.11.25 09:43 | 124.31 | 0.00 | 0.00 | -1.59 | -38.32 |
| 27348868 | 2008.12.02 10:10 | sell | 0.20 | eurjpy | 117.18 | 0.00 | 116.50 | 2008.12.02 10:53 | 116.71 | 0.00 | 0.00 | 0.00 | 101.25 |
| 27349003 | 2008.12.02 04:36 | sell | 0.10 | eurjpy | 118.39 | 118.55 | 117.50 | 2008.12.02 07:53 | 117.50 | 0.00 | 0.00 | 0.00 | 95.53 |
| 28337937 | 2008.12.22 17:59 | sell | 0.10 | eurusd | 1.3915 | 0.0000 | 1.3885 | 2008.12.22 18:53 | 1.3953 | 0.00 | 0.00 | 0.00 | -38.00 |
| 28358094 | 2008.12.23 10:33 | buy | 0.10 | gbpusd | 1.4868 | 0.0000 | 1.4897 | 2008.12.23 10:45 | 1.4863 | 0.00 | 0.00 | 0.00 | -5.00 |
| 28371169 | 2008.12.24 12:50 | sell | 0.20 | gbpusd | 1.4666 | 0.0000 | 1.4646 | 2008.12.24 18:17 | 1.4744 | 0.00 | 0.00 | 0.00 | -156.00 |
| 28438762 | 2009.01.05 10:18 | sell | 0.30 | eurusd | 1.3835 | 0.0000 | 1.3820 | 2009.01.05 10:19 | 1.3820 | 0.00 | 0.00 | 0.00 | 45.00 |
| 28494011 | 2009.01.06 06:44 | sell | 0.50 | eurusd | 1.3543 | 0.0000 | 1.3533 | 2009.01.06 06:44 | 1.3533 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28494045 | 2009.01.06 06:44 | sell | 0.10 | eurusd | 1.3542 | 0.0000 | 1.3512 | 2009.01.06 06:48 | 1.3542 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28930136 | 2009.01.15 14:54 | sell | 0.50 | eurusd | 1.3090 | 0.0000 | 1.3080 | 2009.01.15 15:08 | 1.3080 | 0.00 | 0.00 | 0.00 | 50.00 |
| 29382809 | 2009.01.26 05:21 | sell stop | 0.50 | gbpusd | 1.3498 | 0.0000 | 1.3488 | 2009.02.04 19:02 | 1.4478 | cancelled |
| 29382917 | 2009.01.26 05:29 | sell stop | 0.20 | gbpjpy | 118.70 | 0.00 | 118.05 | 2009.02.04 19:03 | 129.70 | cancelled |
| 29382999 | 2009.01.26 05:30 | sell stop | 0.50 | eurjpy | 112.02 | 0.00 | 111.94 | 2009.02.04 19:03 | 115.19 | cancelled |
| 29828514 | 2009.02.04 20:56 | buy | 0.10 | gbpusd | 1.4445 | 1.4398 | 1.4488 | 2009.02.05 06:22 | 1.4443 | 0.00 | 0.00 | 3.60 | -2.00 |
| 29845710 | 2009.02.05 05:55 | sell stop | 0.10 | eurjpy | 114.15 | 0.00 | 113.80 | 2009.02.06 06:06 | 116.13 | cancelled |
| 29845717 | 2009.02.05 11:21 | buy | 0.10 | gbpusd | 1.4466 | 0.0000 | 1.4490 | 2009.02.05 11:37 | 1.4490 | 0.00 | 0.00 | 0.00 | 24.00 |
| 29845728 | 2009.02.05 05:57 | buy limit | 0.10 | gbpjpy | 127.80 | 0.00 | 128.90 | 2009.02.06 06:06 | 132.84 | cancelled |
| 29845732 | 2009.02.05 09:33 | sell | 0.10 | audjpy | 58.10 | 0.00 | 58.10 | 2009.02.06 06:05 | 59.31 | 0.00 | 0.00 | -1.81 | -133.07 |
| 29845822 | 2009.02.05 10:17 | sell | 0.10 | eurusd | 1.2795 | 0.0000 | 1.2795 | 2009.02.05 21:59 | 1.2795 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29846021 | 2009.02.05 12:16 | sell | 0.10 | eurgbp | 0.8865 | 0.0000 | 0.8830 | 2009.02.05 14:11 | 0.8830 | 0.00 | 0.00 | 0.00 | 51.14 |
| 29846075 | 2009.02.05 06:16 | buy limit | 0.10 | usdchf | 1.1455 | 0.0000 | 1.1555 | 2009.02.06 06:06 | 1.1726 | cancelled |
| 29864524 | 2009.02.05 14:03 | buy | 0.10 | gbpjpy | 130.75 | 0.00 | 131.50 | 2009.02.05 14:14 | 131.30 | 0.00 | 0.00 | 0.00 | 61.17 |
| 29887217 | 2009.02.05 19:01 | sell | 0.10 | gbpusd | 1.4650 | 0.0000 | 1.4650 | 2009.02.05 19:57 | 1.4650 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29887320 | 2009.02.05 19:00 | sell | 0.10 | gbpusd | 1.4637 | 0.0000 | 1.4637 | 2009.02.05 20:18 | 1.4637 | 0.00 | 0.00 | 0.00 | 0.00 |
